Essentials of Education Technology (Record no. 9)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00596nam a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMBED |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250908111223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250908b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9788125922933 |
| Price | Rs. 395/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMBED |
| 041 ## - LANGUAGE CODE | |
| Language code | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.3 |
| Book Number | AGG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal, J. C. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of Education Technology |
| Sub title | Innovations in Teaching -Learning / |
| Statement of responsibility | J. C. Aggarwal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - IMPRINT | |
| Place of publication | Kolkata : |
| Name of publisher | Vikas publishing. |
| Date of publication | 2007, 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 504p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Education |
| Form subdivision | Special Education- Educational Technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2595 | 08/09/2025 | 08/09/2025 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2596 | 08/09/2025 | 08/09/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2597 | 08/09/2025 | 08/09/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2598 | 08/09/2025 | 08/09/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2599 | 08/09/2025 | 08/09/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2600 | 08/09/2025 | 08/09/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2601 | 08/09/2025 | 08/09/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2602 | 08/09/2025 | 08/09/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2603 | 08/09/2025 | 08/09/2025 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 01/11/2013 | 371.3 AGG | 2604 | 08/09/2025 | 08/09/2025 | Books | 9 |
