বিদ্যালয় পরিকল্পনা, ব্যবস্থাপনা, পদ্ধতি ও মূল্যায়ন : পার্ট 2 / (Record no. 67)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00714nam a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMBED |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20251031125142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 251031b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | 70.00/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMBED |
| Language of cataloging | BENGALI |
| 041 ## - LANGUAGE CODE | |
| Language code | BENGALI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.1 |
| Book Number | PAS P-2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pasari, Ashwini |
| 245 ## - TITLE STATEMENT | |
| Title | বিদ্যালয় পরিকল্পনা, ব্যবস্থাপনা, পদ্ধতি ও মূল্যায়ন : পার্ট 2 / |
| Statement of responsibility | অশ্বিনী পশারী |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Place of publication | Kolkata: |
| Name of publisher | Ruma Pub., |
| Date of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 152p |
| 500 ## - GENERAL NOTE | |
| General note | D.Ed books |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Education - school- Planning & Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1712 | 31/10/2025 | 31/10/2025 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1713 | 31/10/2025 | 31/10/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1714 | 31/10/2025 | 31/10/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1715 | 31/10/2025 | 31/10/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1716 | 31/10/2025 | 31/10/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1717 | 31/10/2025 | 31/10/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1718 | 31/10/2025 | 31/10/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1719 | 31/10/2025 | 31/10/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1720 | 31/10/2025 | 31/10/2025 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1721 | 31/10/2025 | 31/10/2025 | Books | 9 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1722 | 31/10/2025 | 31/10/2025 | Books | 10 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1723 | 31/10/2025 | 31/10/2025 | Books | 11 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1724 | 31/10/2025 | 31/10/2025 | Books | 12 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1725 | 31/10/2025 | 31/10/2025 | Books | 13 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1726 | 31/10/2025 | 31/10/2025 | Books | 14 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1727 | 31/10/2025 | 31/10/2025 | Books | 15 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1728 | 31/10/2025 | 31/10/2025 | Books | 16 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1729 | 31/10/2025 | 31/10/2025 | Books | 17 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1730 | 31/10/2025 | 31/10/2025 | Books | 18 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 08/11/2013 | 372.1 PAS P-2 | 1731 | 31/10/2025 | 31/10/2025 | Books | 19 |
