Theory and Principles of Education / (Record no. 63)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00494nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMBED |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20251029121751.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 251029b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 8125938478 |
| Price | 325.00/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMBED |
| Language of cataloging | ENGLISH |
| 041 ## - LANGUAGE CODE | |
| Language code | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.1 |
| Book Number | AGG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal, J.C |
| 245 ## - TITLE STATEMENT | |
| Title | Theory and Principles of Education / |
| Statement of responsibility | J.C. Aggarwal, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi: |
| Name of publisher | Vikas Publishing House, |
| Date of publication | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 518p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2575 | 29/10/2025 | 29/10/2025 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2576 | 29/10/2025 | 29/10/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2577 | 29/10/2025 | 29/10/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2578 | 29/10/2025 | 29/10/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2579 | 29/10/2025 | 29/10/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2580 | 29/10/2025 | 29/10/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2581 | 29/10/2025 | 29/10/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2582 | 29/10/2025 | 29/10/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2583 | 29/10/2025 | 29/10/2025 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 29/10/2025 | 370.1 AGG | 2584 | 29/10/2025 | 29/10/2025 | Books | 9 |
