শিক্ষায় নাটক ও শিল্পকলা : 2nd semester- course- EPC-2 / (Record no. 52)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00626nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMBED |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20251024143730.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 251024b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 978-93-82229-30-8 |
| Price | Rs.150.00/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMBED |
| Language of cataloging | BENGALI |
| 041 ## - LANGUAGE CODE | |
| Language code | BENGALI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.07 |
| Book Number | MUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukhopadhay, Anirudha |
| 245 ## - TITLE STATEMENT | |
| Title | শিক্ষায় নাটক ও শিল্পকলা : 2nd semester- course- EPC-2 / |
| Statement of responsibility | অনিরুদ্ধ মুখোপাধ্যায় |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Drama and Art in Education |
| 260 ## - IMPRINT | |
| Place of publication | Kolkata: |
| Name of publisher | Rita pub. |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 296p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 17/01/2018 | 792.07 MUK | 3339 | 24/10/2025 | 24/10/2025 | Reference Books | |||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 17/01/2018 | 792.07 MUK | 3340 | 24/10/2025 | 24/10/2025 | Books | 1 | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 17/01/2018 | 1 | 792.07 MUK | 3341 | 21/11/2025 | 24/10/2025 | Books | 2 | 06/11/2025 | ||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 17/01/2018 | 792.07 MUK | 3342 | 24/10/2025 | 24/10/2025 | Books | 3 | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 04/03/2016 | 792.07 MUK | SPC 10 | 24/10/2025 | 24/10/2025 | Books | 4 | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 04/03/2016 | 792.07 MUK | SPC 11 | 24/10/2025 | 24/10/2025 | Books | 5 | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 04/03/2016 | 792.07 MUK | SPC 12 | 24/10/2025 | 24/10/2025 | Books | 6 |
