পাটদান ও শিখনের মনস্তত্ত্ব (Record no. 5)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00687nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMBED |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250903130232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250903b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.160/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMBED |
| 041 ## - LANGUAGE CODE | |
| Language code | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 |
| Book Number | PAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pal, Debashis |
| 245 ## - TITLE STATEMENT | |
| Title | পাটদান ও শিখনের মনস্তত্ত্ব |
| Statement of responsibility | / দেবাশিস পাল ও অন্যান্য |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Pathdan O Shikhoner Monostotyo |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - IMPRINT | |
| Place of publication | কলকাতা |
| Name of publisher | রীতা পাবলিকেশন |
| Date of publication | ২০১২, 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 536p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Educational Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1225 | 03/09/2025 | 03/09/2025 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1226 | 03/09/2025 | 03/09/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1227 | 03/09/2025 | 03/09/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1228 | 03/09/2025 | 03/09/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1229 | 03/09/2025 | 03/09/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1230 | 03/09/2025 | 03/09/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1231 | 03/09/2025 | 03/09/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1232 | 03/09/2025 | 03/09/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1233 | 03/09/2025 | 03/09/2025 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 07/11/2013 | 370.15 PAL | 1234 | 03/09/2025 | 03/09/2025 | Books | 9 |
