শিশু ও তার বিকাশ (Record no. 11)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00643nam a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMBED |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250908122506.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250908b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9788192162904 |
| Price | Rs. 140/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMBED |
| 041 ## - LANGUAGE CODE | |
| Language code | BENGALI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 155.4 |
| Book Number | TAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tarafdar, Manjusha |
| 245 ## - TITLE STATEMENT | |
| Title | শিশু ও তার বিকাশ |
| Statement of responsibility | / মঞ্জুষা তরফদার |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Childhood and Growing up |
| 260 ## - IMPRINT | |
| Place of publication | কলকাতা : |
| Name of publisher | আলপনা, |
| Date of publication | ২০১৬, 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 200p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Psychology - |
| Form subdivision | Developmental Psychology - Child Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3201 | 08/09/2025 | 08/09/2025 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3202 | 08/09/2025 | 08/09/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3203 | 08/09/2025 | 08/09/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3204 | 08/09/2025 | 08/09/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3205 | 08/09/2025 | 08/09/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3206 | 08/09/2025 | 08/09/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3207 | 08/09/2025 | 08/09/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3208 | 08/09/2025 | 08/09/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3209 | 08/09/2025 | 08/09/2025 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM B.Ed COLLEGE | SEACOM B.Ed COLLEGE | 02/06/2017 | 155.4 TAR | 3314 | 08/09/2025 | 08/09/2025 | Books | 9 |
